All the business features you need, packed into a small and expertly designed printer. The hassle-free, quiet HL-L2865DW mono laser printer, produces high-quality documents without compromising on speed.128MB Internal memoryAvailable under a managed print service (MPS) contract
Genuine NZ stock with full manufacturer warranty — no parallel imports. Save $195.21 off RRP while stocks last.
Have our technician install and set up your printer — add it at checkout for $129 + GST
All the business features you need, packed into a small and expertly designed printer. The hassle-free, quiet HL-L2865DW mono laser printer, produces high-quality documents without compromising on speed.128MB Internal memoryAvailable under a managed print service (MPS) contract
The Brother HLL2865DW 34ppm Mono Laser Printer (HLL2865DW) is a genuine printer supplied by Printer Direct. Pair it with the genuine cartridges below, and add professional installation and setup at checkout. Order online for fast, tracked delivery anywhere in New Zealand.
These genuine Brother cartridges and drums fit the Brother HLL2865DW 34ppm Mono Laser Printer.
| Colour / Type | Cartridge | Code | Page yield | Price | |
|---|---|---|---|---|---|
| Black | Brother TN2530XL Black High Yield Toner | TN2530XL | 3000 pages | $138.42 | Buy Black |
| Black | Brother TN2530XXL Black Super High Yield Toner | TN2530XXL | — | $187.58 | Buy Black |
| Black | Brother TN2530XL2PK Black High Yield Toner 2 Pack | TN2530XL2PK | 3000 pages | $249.33 | Buy Black |
| Drum Units | Brother DR2530 Drum | DR2530 | 15000 pages | $142.49 | Buy now |
| Brand | Brother |
|---|---|
| Product code / OEM | HLL2865DW |
| Our SKU | PDN-DS-406455 |
| Category | Laser Printers |
| Condition | Brand new, genuine |
| Warranty | Full manufacturer warranty |
| Availability | In stock |
| Power consumption (printing) | 470 W |
|---|---|
| Power consumption (ready) | 43 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.37 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Market positioning | Home & office |
|---|---|
| Product colour | White |
| Built-in display | Yes |
| Display | LCD |
| Wi-Fi | Yes |
|---|---|
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-SAE |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, SMTP Client, IPP/ IPPS, FTP Server, SNMPv1/v2c/ v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print) |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Server, SNMPv1/v2c/v3, HTTP/ HTTPS server, TFTP client and server, ICMPv6, Web Services (Print) |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Mopria Print Service |
| Recommended duty cycle | 0 - 2500 pages per month |
|---|---|
| Printing colours | Black |
| Number of print cartridges | 1 |
| Page description languages | PCL 6 |
| Printer fonts | Bitmap, Scalable |
| Number of printer fonts | 85 |
| Number of barcode fonts | 16 |
| Number of bitmap fonts | 12 |
| Number of scalable fonts | 73 |
| Linear (1D) barcodes supported | Codabar, Code 128, Code 39, Code 93, EAN 128, EAN-13, EAN-8, Facing Identification Mark, GS1 DataBar, ISBN, Interleaved 2 of 5, MSI, UPC-A, UPC-E |
| Country of origin | Vietnam |
| Duplex printing mode | Auto |
|---|---|
| Colour | No |
| Print technology | Laser |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Warm-up time (from sleep mode) | 17.5 s |
| Time to first page (black, normal) | 8.5 s |
| Watermark printing | Yes |
| N-up printing | 25 |
| Booklet printing function | Yes |
| Internal memory | 128 MB |
|---|---|
| Sound pressure level (printing) | 49 dB |
| Sound pressure level (quiet mode) | 44 dB |
| Pallet gross height | 16.3 cm |
|---|---|
| Pallet gross weight | 163 kg |
| Master (outer) cases per pallet | 16 pc(s) |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 16 pc(s) |
| Spare part retention | 5 year(s) |
|---|
| Package width | 444 mm |
|---|---|
| Package depth | 449 mm |
| Package height | 366 mm |
| Package weight | 9.2 kg |
| Maximum ISO A-series paper size | A4 |
|---|---|
| Paper tray media types | Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
Every product Printer Direct sells is authorised, genuine stock and carries the full manufacturer warranty. Faulty items are replaced or refunded under that warranty — no parallel imports.
In-stock items are dispatched the same or next business day and shipped tracked NZ-wide — free over $99. If something isn't right, contact us and we'll sort a return or exchange.
No reviews yet — be the first to review the Brother HLL2865DW 34ppm Mono Laser Printer.