Using direct thermal print technology, accurate images with crisp definition is created. Great for printing high-volume, temporary labels with barcodes. The length of media is automatically calculated with the media calibration function. Removing the need of manually entering label dimensions. With network connectivity, data is quickly shared with different departments. Make the TD-4520DN bespoke to your needs with a range of accessories including a peeler and cutter.
Genuine NZ stock with full manufacturer warranty — no parallel imports. Save $86.66 off RRP while stocks last.
Have our technician install and set up your device — add it at checkout for $129 + GST
Using direct thermal print technology, accurate images with crisp definition is created. Great for printing high-volume, temporary labels with barcodes. The length of media is automatically calculated with the media calibration function. Removing the need of manually entering label dimensions. With network connectivity, data is quickly shared with different departments. Make the TD-4520DN bespoke to your needs with a range of accessories including a peeler and cutter.
The Brother TD4520DN Desktop Thermal Label (TD4520DN) is a genuine product supplied by Printer Direct. Order online for fast, tracked delivery anywhere in New Zealand.
| Brand | Brother |
|---|---|
| Product code / OEM | TD4520DN |
| Our SKU | PDN-DS-318236 |
| Category | Labels & Media |
| Condition | Brand new, genuine |
| Warranty | Full manufacturer warranty |
| Availability | In stock |
| Auto power off | Yes |
|---|
| Product colour | Grey, White |
|---|---|
| Built-in display | No |
| Display | No |
| Print technology | Direct thermal |
|---|---|
| Colour | No |
| Maximum resolution | 300 x 300 DPI |
| Print speed | 203 mm/sec |
| Print speed | 6 lpm |
| Minimum print length | 1.7 cm |
| Mirror printing | Yes |
| Text style | Bold, Horizontal lines, Invert, Italic, Normal, Shadow, Shadow light, Surround |
| Maximum print length | 3 m |
| Page description languages | CPCL-native, DPL, EPL2, ESC P, Raster_P, ZPL II |
|---|---|
| Internal memory | 256 MB |
| Flash memory | 64 MB |
| Built-in barcodes | CODABAR (NW-7), Code 39, Code 93, Code-128 Codabar Library, EAN13, EAN8, GS1 DataBar, ITF, POSTNET, UPC-A, UPC-E |
| Number of fonts | 6 |
| Font styles | Brougham,Brussels,Helsinki,Letter Gothic,San Diego |
| Harmonized System (HS) code | 84433210 |
|---|---|
| Pallet gross height | 14.4 cm |
| Pallet gross weight | 176.4 kg |
| Master (outer) cases per pallet | 40 pc(s) |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Layers per pallet | 5 pc(s) |
| Products per pallet | 40 pc(s) |
| Networking features | 10/100BASE-TX |
|---|---|
| LED indicators | Error, Power, Status |
| Country of origin | China |
| Languages support | Simplified Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Hungarian, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish |
| Date & time printing | Yes |
| Number of languages | 18 |
| Quantity per pack | 1 pc(s) |
|---|---|
| Package weight | 3.96 kg |
| Maximum label width | 11.8 cm |
|---|---|
| Maximum roll diameter | 12.7 cm |
| Core diameter | 1.27 cm |
| Cables included | AC, USB |
|---|---|
| Quick start guide | Yes |
| Warranty card | Yes |
| AC adapter included | Yes |
| Software development kit (SDK) | Yes |
| Starter roll included | Yes |
| Pallet type | 800 x 1200 mm |
|---|
| Connectivity technology | Wired |
|---|---|
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Bluetooth | No |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| RS-232 ports | 1 |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
|---|---|
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Mobile operating systems supported | Android 4.1, Android 4.2, Android 4.2.1, Android 4.2.2, Android 4.3, Android 4.4, Android 5.0, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0, iOS 10.0, iOS 11.0, iOS 12, iOS 8.0, iOS 8.1, iOS 8.2, iOS 8.3, iOS 8.4, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
| Linux operating systems supported | Yes |
| Width | 265 mm |
|---|---|
| Depth | 335 mm |
| Height | 258 mm |
| Weight | 3.04 kg |
| Operating relative humidity (H-H) | 5 - 40% |
|---|
Every product Printer Direct sells is authorised, genuine stock and carries the full manufacturer warranty. Faulty items are replaced or refunded under that warranty — no parallel imports.
In-stock items are dispatched the same or next business day and shipped tracked NZ-wide — free over $99. If something isn't right, contact us and we'll sort a return or exchange.
No reviews yet — be the first to review the Brother TD4520DN Desktop Thermal Label.