Cartridge-free printing Integrated high-capacity ink tank system High-yield included Print up to 6,600 black / 5,500 colour pages Load paper less often 250-sheet paper tray capacity Increased productivity 30-sheet auto document feeder with 2-sided scanning capability; auto 2-sided printing; borderless printing; up to A4 Ultimate Wireless and Networking easily print from iPad®, iPhone®, Androidâ„¢ tablets and smartphones; includes Wi-Fi Direct® plus Ethernet Easy setup and navigation 2.4" colour LCD touchscreen Bonus Warranty 2-year Return to Base Warranty with registration
Genuine NZ stock with full manufacturer warranty — no parallel imports. Save $831.29 off RRP while stocks last.
Have our technician install and set up your printer — add it at checkout for $129 + GST
Cartridge-free printing Integrated high-capacity ink tank system High-yield included Print up to 6,600 black / 5,500 colour pages Load paper less often 250-sheet paper tray capacity Increased productivity 30-sheet auto document feeder with 2-sided scanning capability; auto 2-sided printing; borderless printing; up to A4 Ultimate Wireless and Networking easily print from iPad®, iPhone®, Androidâ„¢ tablets and smartphones; includes Wi-Fi Direct® plus Ethernet Easy setup and navigation 2.4" colour LCD touchscreen Bonus Warranty 2-year Return to Base Warranty with registration
The Epson EcoTank ET-3950 (C11CL43508) is a genuine printer supplied by Printer Direct. Pair it with the genuine cartridges below, and add professional installation and setup at checkout. Order online for fast, tracked delivery anywhere in New Zealand.
| Brand | Epson |
|---|---|
| Product code / OEM | C11CL43508 |
| Our SKU | PDN-DS-397523 |
| Category | Inkjet Printers |
| Condition | Brand new, genuine |
| Warranty | Full manufacturer warranty |
| Availability | Available to order |
| Faxing | No |
|---|
| Power consumption (copying) | 15 W |
|---|---|
| Power consumption (ready) | 6.9 W |
| Power consumption (sleep) | 0.6 W |
| Power consumption (off) | 0.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.09 kWh/week |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Product colour | Black |
|---|---|
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 6.1 cm (2.4") |
| Control type | Buttons |
| Colour display | Yes |
| Wi-Fi | Yes |
|---|---|
| Ethernet LAN | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, AES, TKIP, WPA-PSK, WPA2-PSK, WPA3-SAE |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Epson Smart Panel, Mopria Print Service |
| Duplex functions | Print, Scan |
|---|---|
| Ink tank system | Yes |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | ESC/P-R |
| All-In-One-multitasking | Yes |
| Duplex printing mode | Auto |
|---|---|
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 35 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 23 ppm |
| Print speed (ISO/IEC 24734) black | 18 ppm |
| Print speed (ISO/IEC 24734) colour | 9 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 7 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 5 ppm |
| Time to first page (black, normal) | 8.5 s |
| Time to first page (colour, normal) | 13.5 s |
| Print margins (top, bottom, right, left) | 3 mm |
| Borderless printing | Yes |
| Duplex scanning | Yes |
|---|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Image formats supported | BMP, JPEG, PICT, TIFF, PNG |
| Document formats supported |
| Supported media weight(s) | 64 - 300 g/m² |
|---|
| Package width | 500 mm |
|---|---|
| Package depth | 412 mm |
| Package height | 318 mm |
| Package weight | 9 kg |
| Maximum ISO A-series paper size | A4 |
|---|---|
| Paper tray media types | Envelopes, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | 10, C6, DL |
| Photo paper sizes | 10x15,13x18 cm |
Every product Printer Direct sells is authorised, genuine stock and carries the full manufacturer warranty. Faulty items are replaced or refunded under that warranty — no parallel imports.
In-stock items are dispatched the same or next business day and shipped tracked NZ-wide — free over $99. If something isn't right, contact us and we'll sort a return or exchange.
No reviews yet — be the first to review the EcoTank ET-3950.