Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Genuine NZ stock with full manufacturer warranty — no parallel imports. Save $4,004.21 off RRP while stocks last.
Have our technician install and set up your printer — add it at checkout for $129 + GST
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
The HP DesignJet T950 36-in MFP (2Y9H3A) is a genuine printer supplied by Printer Direct. Pair it with the genuine cartridges below, and add professional installation and setup at checkout. Order online for fast, tracked delivery anywhere in New Zealand.
| Brand | HP |
|---|---|
| Product code / OEM | 2Y9H3A |
| Our SKU | PDN-DS-808045 |
| Category | Multifunction (MFP) |
| Condition | Brand new, genuine |
| Warranty | Full manufacturer warranty |
| Availability | Available to order |
| Power consumption (standby) | 0.1 W |
|---|---|
| Power consumption (typical) | 35 W |
| Power consumption (off) | 0.1 W |
| Power consumption (sleep) | 3.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Copying | Colour copying |
|---|---|
| Copier resize | 25 - 400% |
| Print resolution colour | 2400 x 1200 DPI |
|---|---|
| Print technology | Thermal inkjet |
| Colour | Yes |
| Maximum resolution | 2400 x 1200 DPI |
| Number of print cartridges | 4 |
| Page description languages | PDF, HP-GL/2, TIFF, JPEG, HP-RTL, CALS G4, URF |
| Printing colours | Cyan, Matte black, Magenta, Yellow |
| Print speed (normal quality, A1) | 120 pph |
| Scanning | Colour scanning |
|---|---|
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Sheet-fed scanner |
| Scan technology | CIS |
| Scan to | Cloud, E-mail, Network folder, PC, USB |
| Minimum scan size | 127 x 127 |
| Maximum scan length | 2.77 m |
| Maximum media thickness | 0.8 mm |
| Maximum scan width | 91.4 cm |
| Product colour | White |
|---|---|
| Built-in display | Yes |
| Control type | Touch |
| Internal memory | 2048 MB |
| Country of origin | China, Thailand, Switzerland |
| Certification | Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (RED Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI); Korea (KCC) |
| HP segment | Business |
| Line accuracy | ±0.1% |
|---|---|
| Maximum scan size | 914 x 2770 mm |
| Electromagnetic compatibility | Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (RED Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI); Korea (KCC) |
| All-In-One-multitasking | Yes |
| Non-printable area (imperial cut-sheet) | 0.2 x 0.2 x 0.2 x 0.2 |
| Roll maximum input | 1 |
| UNSPSC-code | 43212104 |
| Package width | 1575 mm |
|---|---|
| Package depth | 630 mm |
| Package height | 780 mm |
| Package weight | 97 kg |
| Bundled software | HP Click App, HP Click Driver for Windows 11, HP app for Windows, macOS, Android, and iOS |
| Custom media sizes | Front-loading input tray: 210 x 279 to 305 x 457 mm; Manual feed: 210 x 279 to 914 x 1676 mm |
|---|---|
| Maximum print size | A0 (841 x 1189 mm) |
| Paper tray media types | Coated paper, Plain paper, Bond paper, Photo paper, Matte paper, Banner, Heavy paper, Satin paper |
| ISO A-series sizes (A0...A9) | A0, A1, A2, A3, A4 |
| Cut sheets | Yes |
| Stacker | Yes |
| Media thickness | 0.3 mm |
| Maximum roll width | 91.4 cm |
| Maximum roll diameter | 14 cm |
| Roll weight (rear roll) | 13 kg |
| Recommended media weight | 60 - 280 g/m² |
| Maximum media width | 914 mm |
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Total carbon footprint (kg of CO2e) | 425 |
|---|---|
| Carbon emissions, manufacturing (kg of CO2e) | 360 |
Every product Printer Direct sells is authorised, genuine stock and carries the full manufacturer warranty. Faulty items are replaced or refunded under that warranty — no parallel imports.
In-stock items are dispatched the same or next business day and shipped tracked NZ-wide — free over $99. If something isn't right, contact us and we'll sort a return or exchange.
No reviews yet — be the first to review the DesignJet T950 36-in MFP.