Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Genuine NZ stock with full manufacturer warranty — no parallel imports. Save $1,890.59 off RRP while stocks last.
Have our technician install and set up your printer — add it at checkout for $129 + GST
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
The HP DesignJet T650 24-in Printer (5HB08D) is a genuine printer supplied by Printer Direct. Pair it with the genuine cartridges below, and add professional installation and setup at checkout. Order online for fast, tracked delivery anywhere in New Zealand.
| Brand | HP |
|---|---|
| Product code / OEM | 5HB08D |
| Our SKU | PDN-DS-355094 |
| Page yield | up to 25,000 pages |
| Category | A3 & Wide-Format |
| Condition | Brand new, genuine |
| Warranty | Full manufacturer warranty |
| Availability | In stock |
| Power consumption (standby) | 0.2 W |
|---|---|
| Power consumption (typical) | 35 W |
| Power consumption (off) | 0.2 W |
| Power consumption (sleep) | 2.1 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Copying | No |
|---|
| Print resolution colour | 2400 x 1200 DPI |
|---|---|
| Print technology | Thermal inkjet |
| Colour | Yes |
| Maximum resolution | 2400 x 1200 DPI |
| Number of print cartridges | 4 |
| Page description languages | HP-GL/2, JPEG, HP-RTL, CALS G4, URF |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Print speed (normal quality, A1) | 81 pph |
| Scanning | No |
|---|
| Product colour | Black |
|---|---|
| Built-in display | No |
| Internal memory | 1024 MB |
| Introduction year | 2024 |
| Country of origin | China |
| Certification | Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (EMC/RED Directives), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI); Certified as Class B product: Korea (KCC) |
| HP segment | Business |
| Electromagnetic compatibility | Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (EMC/RED Directives), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI); Certified as Class B product: Korea (KCC) |
|---|---|
| UNSPSC-code | 43212104 |
| Package width | 1155 mm |
|---|---|
| Package depth | 575 mm |
| Package height | 475 mm |
| Package weight | 38 kg |
| Bundled software | HP Click App for Windows and macOS, HP Click Driver for Windows 11, HP app for Windows, macOS, Android and iOS |
| Custom media sizes | Auto sheet feeder: 210 x 279 to 330 x 482 mm; manual feed: 210 x 279 to 610 x 1897 mm |
|---|---|
| Maximum print size | A1 (594 x 841 mm) |
| Paper tray media types | Coated paper, Plain paper, Semi-glossy paper, Glossy paper, Bond paper, Photo paper, Matte paper, Heavy paper, Satin paper |
| ISO A-series sizes (A0...A9) | A1, A2, A3, A4 |
| Cut sheets | Yes |
| Media thickness | 0.3 mm |
| Maximum roll width | 61 cm |
| Maximum roll diameter | 10 cm |
| Recommended media weight | 60 - 280 g/m² |
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) |
| Total carbon footprint (kg of CO2e) | 252 |
|---|---|
| Carbon emissions, manufacturing (kg of CO2e) | 200 |
| Carbon emissions, logistics (kg of CO2e) | 14 |
| Carbon emissions, end-of-life (kg of CO2e) | 15 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 23 |
| Box contents | HP DesignJet T650 24-in Printer, printer stand, automatic sheet feeder, roll cover, printhead, introductory ink cartridges, spindle, quick reference guide, setup poster, power cord |
|---|---|
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-designjet-t650-printer-series/model/33508853?sku=5HB08D#B19 ; https://kaas.hpcloud.hp.com/pdf-public/pdf_11352036_en-US-1.pdf |
| Wi-Fi | Yes |
|---|---|
| Ethernet LAN | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN data rates | 1000 Mbit/s |
| Wi-Fi Direct | Yes |
| Width | 1013 mm |
|---|---|
| Depth | 605 mm |
| Height | 932 mm |
| Weight | 29.5 kg |
| Operating temperature (T-T) | 5 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 20 - 80% |
Every product Printer Direct sells is authorised, genuine stock and carries the full manufacturer warranty. Faulty items are replaced or refunded under that warranty — no parallel imports.
In-stock items are dispatched the same or next business day and shipped tracked NZ-wide — free over $99. If something isn't right, contact us and we'll sort a return or exchange.
No reviews yet — be the first to review the HP DesignJet T650 24-in Printer.