The world’s easiest multi-size printing experience [1] Produce CAD drawings, posters, and signage with a printer that delivers the world's easiest multi-size printing experience. [1] Simplify with HP Click [2] , keep your data secure, and enhance your sustainability efforts with this compact printer..
Genuine NZ stock with full manufacturer warranty — no parallel imports. Save $1,911.99 off RRP while stocks last.
Have our technician install and set up your printer — add it at checkout for $129 + GST
The world’s easiest multi-size printing experience [1] Produce CAD drawings, posters, and signage with a printer that delivers the world's easiest multi-size printing experience. [1] Simplify with HP Click [2] , keep your data secure, and enhance your sustainability efforts with this compact printer..
The HP DesignJet T870 24-in Printer (AM0X9A) is a genuine printer supplied by Printer Direct. Pair it with the genuine cartridges below, and add professional installation and setup at checkout. Order online for fast, tracked delivery anywhere in New Zealand.
| Brand | HP |
|---|---|
| Product code / OEM | AM0X9A |
| Our SKU | PDN-DS-384857 |
| Category | A3 & Wide-Format |
| Condition | Brand new, genuine |
| Warranty | Full manufacturer warranty |
| Availability | Available to order |
| Power consumption (typical) | 35 W |
|---|---|
| Power consumption (off) | 0.2 W |
| Power consumption (sleep) | 2.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Copying | No |
|---|
| Print resolution colour | 2400 x 1200 DPI |
|---|---|
| Print technology | Thermal inkjet |
| Colour | Yes |
| Maximum resolution | 2400 x 1200 DPI |
| Number of print cartridges | 4 |
| Page description languages | PDF, HP-GL/2, TIFF, JPEG, HP-RTL, CALS G4, URF |
| Printing colours | Cyan, Matte black, Magenta, Yellow |
| Print speed (normal quality, A1) | 120 pph |
| Scanning | No |
|---|
| Product colour | Black |
|---|---|
| Built-in display | Yes |
| Internal memory | 1024 MB |
| Country of origin | China, Thailand |
| Certification | Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (RED Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI); Korea (KCC) |
| HP segment | Business |
| Electromagnetic compatibility | Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (RED Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI); Korea (KCC) |
|---|---|
| UNSPSC-code | 43212110 |
| Package width | 1310 mm |
|---|---|
| Package depth | 570 mm |
| Package height | 640 mm |
| Package weight | 48.5 kg |
| Bundled software | HP Click Driver for Windows 11, HP Click App for Windows and Mac, HP App for Windows, Mac, Android and iOS, PartnerLink |
| Custom media sizes | Auto sheet feeder: 210 x 279 to 305 x 457 mm; Manual feed: 210 x 279 to 609 x 1676 mm |
|---|---|
| Maximum print size | A1 (594 x 841 mm) |
| Paper tray media types | Coated paper, Plain paper, Bond paper, Photo paper, Matte paper, Banner, Heavy paper, Satin paper |
| ISO A-series sizes (A0...A9) | A1, A2, A3, A4 |
| Cut sheets | Yes |
| Maximum roll width | 61 cm |
| Maximum roll diameter | 13 cm |
| Print margin cut-sheet | 5 mm |
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Total carbon footprint (kg of CO2e) | 1030 |
|---|---|
| Carbon emissions, manufacturing (kg of CO2e) | 745 |
| Carbon emissions, logistics (kg of CO2e) | 51 |
| Carbon emissions, end-of-life (kg of CO2e) | 126 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 106 |
| Box contents | HP DesignJet T870 Printer, printhead, introductory ink cartridges, printer stand, spindle, guide, warranty flyer, power cord |
|---|---|
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-designjet-t870-printer/model/2103136764?sku=AM0X9A ; https://kaas.hpcloud.hp.com/pdf-public/pdf_12236938_en-US-1.pdf |
| Wi-Fi | Yes |
|---|---|
| Ethernet LAN | Yes |
| USB port | Yes |
| Width | 1100 mm |
|---|---|
| Depth | 690 mm |
| Height | 935 mm |
| Weight | 38.5 kg |
| Operating temperature (T-T) | 5 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 20 - 70% |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating altitude | 0 - 3000 m |
| HP GTIN (EAN/UPC) with options | (AB1) 199251089299; (ABG) 199251089305; (AC4) 199251089312; (ACJ) 199251089329; (AKV) 199251089336; (B19) 199251089343; (B1K) 199251089350; (BCD) 199251089367; (EMU) 199251128356 |
|---|---|
| HP GTIN (EAN/UPC) | 199251089299, 199251089305, 199251089312, 199251089329, 199251089336, 199251089343, 199251089350, 199251089367, 199251128356 |
Every product Printer Direct sells is authorised, genuine stock and carries the full manufacturer warranty. Faulty items are replaced or refunded under that warranty — no parallel imports.
In-stock items are dispatched the same or next business day and shipped tracked NZ-wide — free over $99. If something isn't right, contact us and we'll sort a return or exchange.
No reviews yet — be the first to review the DesignJet T870 24-in Printer.