Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Genuine NZ stock with full manufacturer warranty — no parallel imports. Save $9,440.31 off RRP while stocks last.
Have our technician install and set up your printer — add it at checkout for $129 + GST
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
The HP Designjet Z9+ 44 PostScript Printer (W3Z72A) is a genuine printer supplied by Printer Direct. Pair it with the genuine cartridges below, and add professional installation and setup at checkout. Order online for fast, tracked delivery anywhere in New Zealand.
| Brand | HP |
|---|---|
| Product code / OEM | W3Z72A |
| Our SKU | PDN-DS-623839 |
| Category | A3 & Wide-Format |
| Condition | Brand new, genuine |
| Warranty | Full manufacturer warranty |
| Availability | Available to order |
| Power consumption (typical) | 100 W |
|---|---|
| Power consumption (off) | 0.1 W |
| Power consumption (sleep) | 6.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Copying | No |
|---|
| Print resolution colour | 2400 x 1200 DPI |
|---|---|
| Print technology | Inkjet |
| Colour | Yes |
| Maximum resolution | 2400 x 1200 DPI |
| Number of print cartridges | 9 |
| Page description languages | PostScript 3, PDF 1.7, HP-GL/2, TIFF, JPEG, HP-RTL, CALS G4 |
| Printing colours | Cyan, Photo black, Matte black, Magenta, Yellow |
| Borderless printing | Yes |
| Print speed (best quality) | 4.5 m²/h |
| Print speed (normal quality) | 8.7 m²/h |
| Print head | 5 |
| Scanning | No |
|---|
| Product colour | Black, Grey |
|---|---|
| Built-in display | Yes |
| Display | LED |
| Control type | Touch |
| Internal memory | 4096 MB |
| Storage media | HDD |
| Country of origin | China, Thailand |
| Certification | Compliant with Class A requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI), Korea (KCC), South Africa (SABS) |
| HP segment | Business |
| Minimum system requirements | f |
|---|---|
| Touchscreen | Yes |
| Electromagnetic compatibility | Compliant with Class A requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI), Korea (KCC), South Africa (SABS) |
| UNSPSC-code | 43212104 |
| Package width | 1950 mm |
|---|---|
| Package depth | 766 mm |
| Package height | 718 mm |
| Package weight | 130 kg |
| Cartridge(s) included | Yes |
| Drivers included | Yes |
| Quick start guide | Yes |
| Bundled software | HP Click printing software, HP PrintOS, HP Web Jetadmin, HP DesignJet Utility including HP Color Center, HP Partner Link, HP JetAdvantage Security Manager (optional), HP SmartStream (optional) |
| Custom media sizes | 210 x 279 to 1118 x 1676 mm |
|---|---|
| Maximum print size | 1118 x 1676 |
| Paper tray media types | Coated paper, Bond paper, Photo paper, Banner |
| ISO A-series sizes (A0...A9) | A0, A1, A2, A3, A4 |
| Media thickness | 0.8 mm |
| Roll paper | Yes |
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Sustainable technologies and materials | 30% post-consumer recycled plastic; Free, convenient HP ink cartridge and printhead recycling with HP Planet Partners; Highest WIR Print Permanence Ratings in the Industry; ENERGY STAR certified; EPEAT registered |
| Total carbon footprint (kg of CO2e) | 818 |
|---|---|
| Carbon emissions, manufacturing (kg of CO2e) | 755 |
| Carbon emissions, logistics (kg of CO2e) | 52 |
| Carbon emissions, end-of-life (kg of CO2e) | 1 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 10 |
| Box contents | HP DesignJet Z9+ PostScript Printer, printheads, introductory ink cartridges, printer stand and media bin, spindle, 3-in core adapter, quick reference guide, setup poster, power cord |
|---|
| Wi-Fi | No |
|---|---|
| Ethernet LAN | Yes |
| USB port | Yes |
| USB connector | USB Type-A |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Direct printing | Yes |
Every product Printer Direct sells is authorised, genuine stock and carries the full manufacturer warranty. Faulty items are replaced or refunded under that warranty — no parallel imports.
In-stock items are dispatched the same or next business day and shipped tracked NZ-wide — free over $99. If something isn't right, contact us and we'll sort a return or exchange.
No reviews yet — be the first to review the Designjet Z9+ 44 PostScript Printer.