Brother HL-L2400DW. Print technology: Laser, Maximum resolution: 1200 x 1200 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 30 ppm, Duplex printing. Display: LCD. Wi-Fi. Product colour: Black
Genuine NZ stock with full manufacturer warranty — no parallel imports. Save $104.91 off RRP while stocks last.
Have our technician install and set up your printer — add it at checkout for $129 + GST
Brother HL-L2400DW. Print technology: Laser, Maximum resolution: 1200 x 1200 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 30 ppm, Duplex printing. Display: LCD. Wi-Fi. Product colour: Black
The Brother HLL2400DW 30ppm Mono Laser Single Function Printer (HLL2400DW) is a genuine printer supplied by Printer Direct. Pair it with the genuine cartridges below, and add professional installation and setup at checkout. Order online for fast, tracked delivery anywhere in New Zealand.
These genuine Brother cartridges and drums fit the Brother HLL2400DW 30ppm Mono Laser Single Function Printer.
| Colour / Type | Cartridge | Code | Page yield | Price | |
|---|---|---|---|---|---|
| Black | Brother TN2530 Black Toner | TN2530 | 1200 pages | $89.04 | Buy Black |
| Black | Brother TN2530XL Black High Yield Toner | TN2530XL | 3000 pages | $138.42 | Buy Black |
| Black | Brother TN2530XL2PK Black High Yield Toner 2 Pack | TN2530XL2PK | 3000 pages | $249.33 | Buy Black |
| Drum Units | Brother DR2530 Drum | DR2530 | 15000 pages | $142.49 | Buy now |
| Brand | Brother |
|---|---|
| Product code / OEM | HLL2400DW |
| Our SKU | PDN-DS-358520 |
| Category | Laser Printers |
| Condition | Brand new, genuine |
| Warranty | Full manufacturer warranty |
| Availability | Available to order |
| Power consumption (ready) | 43 W |
|---|---|
| Power consumption (off) | 0.08 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Market positioning | Home & office |
|---|---|
| Product colour | Black |
| Built-in display | Yes |
| Display | LCD |
| Control type | Buttons |
| Wi-Fi | Yes |
|---|---|
| Ethernet LAN | No |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-SAE |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/ NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, SMTP Client, IPP/IPPS, FTP Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print) |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Server, SNMPv1/v2c/v3, HTTP/ HTTPS server, TFTP client and server, ICMPv6, Web Services (Print) |
| Mobile printing technologies | Brother iPrint & Scan |
| Recommended duty cycle | 250 - 500 pages per month |
|---|---|
| Printing colours | Black |
| Country of origin | Vietnam |
| Duplex printing mode | Auto |
|---|---|
| Colour | No |
| Print technology | Laser |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 30 ppm |
| Warm-up time | 20 s |
| Time to first page (black, normal) | 17.5 s |
| Internal memory | 64 MB |
|---|---|
| Sound pressure level (printing) | 48 dB |
| Pallet gross height | 17.1 cm |
|---|---|
| Pallet gross weight | 219.6 kg |
| Master (outer) cases per pallet | 24 pc(s) |
| Layers per pallet | 3 pc(s) |
| Products per pallet | 24 pc(s) |
| Package weight | 8.16 kg |
|---|
| Maximum ISO A-series paper size | A4 |
|---|---|
| Paper tray media types | Bond paper, Envelopes, Executive, Labels, Plain paper, Recycled paper, Thicker paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Letter |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Cartridge(s) included | Yes |
|---|---|
| Included cartridge capacity (black) | 1 pages |
| Cables included | AC |
| Master (outer) cases per pallet layer | 8 pc(s) |
|---|---|
| Pallet type | 1200 x 1000 mm |
| Direct printing | Yes |
|---|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Windows operating systems supported | Yes |
|---|---|
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Width | 283 mm |
|---|---|
| Depth | 519 mm |
| Height | 438 mm |
| Weight | 7.3 kg |
| Operating temperature (T-T) | 10 - 32 °C |
|---|---|
| Storage temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
Every product Printer Direct sells is authorised, genuine stock and carries the full manufacturer warranty. Faulty items are replaced or refunded under that warranty — no parallel imports.
In-stock items are dispatched the same or next business day and shipped tracked NZ-wide — free over $99. If something isn't right, contact us and we'll sort a return or exchange.
No reviews yet — be the first to review the Brother HLL2400DW 30ppm Mono Laser Single Function Printer.