The office and home environment is continuously changing with the goal of increasing efficiency and productivity. Be confident that you have a reliable device that prints quickly and effortlessly, with:• 2-Sided print, up to 10 sides per minute• 1 Line LCD control panel• Gigabit ethernet, 5GHz WiFi and USB• 256MB Internal memory• 250 Sheet paper input tray11• Comes with 1,000 black, 1,000 colour page yield toners, 3,000 black, 2,300 colour maximum yield available8• 2 month FREE trial to EcoPro
Genuine NZ stock with full manufacturer warranty — no parallel imports. Save $128.23 off RRP while stocks last.
Have our technician install and set up your printer — add it at checkout for $129 + GST
The office and home environment is continuously changing with the goal of increasing efficiency and productivity. Be confident that you have a reliable device that prints quickly and effortlessly, with:• 2-Sided print, up to 10 sides per minute• 1 Line LCD control panel• Gigabit ethernet, 5GHz WiFi and USB• 256MB Internal memory• 250 Sheet paper input tray11• Comes with 1,000 black, 1,000 colour page yield toners, 3,000 black, 2,300 colour maximum yield available8• 2 month FREE trial to EcoPro
The Brother HLL3240CDW 26ppm Colour Laser Single Function Printer (HLL3240CDW) is a genuine colour printer supplied by Printer Direct. Pair it with the genuine cartridges below, and add professional installation and setup at checkout. Order online for fast, tracked delivery anywhere in New Zealand.
These genuine Brother cartridges and drums fit the Brother HLL3240CDW 26ppm Colour Laser Single Function Printer.
| Brand | Brother |
|---|---|
| Product code / OEM | HLL3240CDW |
| Our SKU | PDN-DS-590744 |
| Type / colour | Colour |
| Category | Laser Printers |
| Condition | Brand new, genuine |
| Warranty | Full manufacturer warranty |
| Availability | Available to order |
| Power consumption (printing) | 520 W |
|---|---|
| Power consumption (max) | 960 W |
| Power consumption (ready) | 70 W |
| Power consumption (off) | 0.04 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.4 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Market positioning | Home & office |
|---|---|
| Product colour | White |
| Built-in display | Yes |
| Display | LCD |
| Wi-Fi | Yes |
|---|---|
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WPA2-AES, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA3-SAE, WPA-AES, WPA-PSK, WPA-TKIP |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/ NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, Syslog |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, Web Services (Print/Scan), Syslog |
| Maximum duty cycle | 3000 pages per month |
|---|---|
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7 |
| Country of origin | Vietnam |
| Duplex printing mode | Auto |
|---|---|
| Print speed (colour, normal quality, A4/US Letter) | 26 ppm |
| Colour | Yes |
| Print technology | LED |
| Duplex printing | Yes |
| Maximum resolution | 600 x 2400 DPI |
| Print speed (black, normal quality, A4/US Letter) | 26 ppm |
| Warm-up time | 28 s |
| Time to first page (black, normal) | 13.5 s |
| Internal memory | 256 MB |
|---|---|
| Sound pressure level (printing) | 47 dB |
| Pallet gross height | 16.3 cm |
|---|---|
| Pallet gross weight | 306.5 kg |
| Master (outer) cases per pallet | 16 pc(s) |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 16 pc(s) |
| Warranty period | 2 year(s) |
|---|---|
| Spare part retention | 5 year(s) |
| Package width | 488 mm |
|---|---|
| Package depth | 488 mm |
| Package height | 370 mm |
| Package weight | 18 kg |
| Maximum ISO A-series paper size | A4 |
|---|---|
| Paper tray media types | Bond paper, Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Legal, Letter |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Paper tray media weight | 60 - 163 g/m² |
| Master (outer) cases per pallet layer | 4 pc(s) |
|---|---|
| Pallet type | 1200 x 1000 mm |
| Direct printing | Yes |
|---|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Width | 488 mm |
|---|---|
| Depth | 370 mm |
Every product Printer Direct sells is authorised, genuine stock and carries the full manufacturer warranty. Faulty items are replaced or refunded under that warranty — no parallel imports.
In-stock items are dispatched the same or next business day and shipped tracked NZ-wide — free over $99. If something isn't right, contact us and we'll sort a return or exchange.
No reviews yet — be the first to review the Brother HLL3240CDW 26ppm Colour Laser Single Function Printer.