Brother MFC-L5915DW. Print technology: Laser, Printing: Mono printing, Maximum resolution: 1200 x 1200 DPI. Copying: Mono copying, Maximum copy resolution: 1200 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Mono faxing. Duplex functions: Copy, Fax, Print, Scan. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Black, Grey
Genuine NZ stock with full manufacturer warranty — no parallel imports. Save $442.51 off RRP while stocks last.
Have our technician install and set up your printer — add it at checkout for $129 + GST
Brother MFC-L5915DW. Print technology: Laser, Printing: Mono printing, Maximum resolution: 1200 x 1200 DPI. Copying: Mono copying, Maximum copy resolution: 1200 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Mono faxing. Duplex functions: Copy, Fax, Print, Scan. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Black, Grey
The Brother MFCL5915DW + FREE INSTALL & DELIVERY (MFCL5915DW + FREE INSTALL) is a genuine printer supplied by Printer Direct. Pair it with the genuine cartridges below, and add professional installation and setup at checkout. Order online for fast, tracked delivery anywhere in New Zealand.
These genuine Brother cartridges and drums fit the MFCL5915DW + FREE INSTALL & DELIVERY.
| Colour / Type | Cartridge | Code | Page yield | Price | |
|---|---|---|---|---|---|
| Black | Brother TN3605XL Black High Yield Toner | TN3605XL | up to 6,000 pages | $188.16 | Buy Black |
| Black | Brother TN3605XXL Black Extra High Yield Toner | TN3605XXL | up to 11,000 pages | $230.60 | Buy Black |
| Black | Brother TN3615 Black Super High Yield Toner | TN3615 | up to 18,000 pages | $265.44 | Buy Black |
| Drum Units | DR3605 Drum (45000pg Yield) | DR3605 | 45000 pages | $201.05 | Buy now |
| Brand | Brother |
|---|---|
| Product code / OEM | MFCL5915DW + FREE INSTALL |
| Our SKU | PDN-DS-055236 |
| Category | Laser Printers |
| Condition | Brand new, genuine |
| Warranty | Full manufacturer warranty |
| Availability | Available to order |
| Duplex faxing | Yes |
|---|---|
| Faxing | Mono faxing |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Power consumption (ready) | 31 W |
|---|---|
| Power consumption (sleep) | 6.2 W |
| Power consumption (off) | 0.04 W |
| Product colour | Black, Grey |
|---|---|
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 12.7 cm (5") |
| Control type | Touch |
| Colour display | Yes |
| Duplex copying | Yes |
|---|---|
| Copying | Mono copying |
| Maximum copy resolution | 1200 x 600 DPI |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| ID-card copy function | Yes |
| Wi-Fi | Yes |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi Direct | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP |
| Supported network protocols (IPv4) | APIPA (Auto IP), ARP, BOOTP, CIFS Client, Custom Raw Port/Port 9100, DHCP, DNS Resolver, FTP Client and Server, HTTP/HTTPS Server, ICMP, IMAP4, IPP/IPPS, LDAP, LLMNR Responder, LPR/LPD, mDNS, POP3, RARP, SMTP Client, SNMPv1/v2c/v3, SNTP Client, TELNET Server, TFTP Client and Server, Web Services (Print/Scan), WINS/NetBIOS Name Resolution |
| Supported network protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS Server, TFTP Client and Server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Maximum duty cycle | 90000 pages per month |
|---|---|
| Duplex functions | Copy, Fax, Print, Scan |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | BR-Script 3, Epson FX, PCL 6, PDF 1.7, XPS |
| Print technology | Laser |
|---|---|
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 52 ppm |
| Duplex scanning | Yes |
|---|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | Cloud, E-mail, FTP, USB |
| Image formats supported | BMP, JPEG, PNG, TIF |
| Document formats supported | DOCX, PDF, RTF, TXT, XLSX, XML, XPS |
| Scan drivers | TWAIN, WIA |
| Internal memory | 512 MB |
|---|---|
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Package width | 567 mm |
|---|---|
| Package depth | 580 mm |
| Package height | 597.5 mm |
| Package weight | 21.3 kg |
| Maximum ISO A-series paper size | A4 |
|---|---|
| Paper tray media types | Envelopes, Labels, Letterhead |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Folio, Legal, Letter |
Every product Printer Direct sells is authorised, genuine stock and carries the full manufacturer warranty. Faulty items are replaced or refunded under that warranty — no parallel imports.
In-stock items are dispatched the same or next business day and shipped tracked NZ-wide — free over $99. If something isn't right, contact us and we'll sort a return or exchange.
No reviews yet — be the first to review the MFCL5915DW + FREE INSTALL & DELIVERY.